| Quotes Delayed (7/30/2010) | ||||||
| Abterra | Last Trade | Trade Time | Change | Opened | Day's Range | |
| H24.SI | 0.045 | 4:59am(ET) | 0.00 (0.00%) | 0.045 | 0.045 - 0.045 | |

| Abterra | H24 |
| Last Trade | 0.045 |
| Trade Time | - |
| Change | 0 (0%) |
| Opened | 0.045 |
| Day's Range | 0.045 - 0.045 |
| Singapore Exchange Limited (SGX) | |
|
|||||
|
Abterra’s financial reports are available for download in PDF format below. Adobe Acrobat Reader is required to view PDF files. Annual Reports
|