| Quotes Delayed (7/30/2010) | ||||||
| Abterra | Last Trade | Trade Time | Change | Opened | Day's Range | |
| H24.SI | 0.045 | 4:59am(ET) | 0.00 (0.00%) | 0.045 | 0.045 - 0.045 | |
| Abterra | H24 |
| Last Trade | 0.045 |
| Trade Time | - |
| Change | 0 (0%) |
| Opened | 0.045 |
| Day's Range | 0.045 - 0.045 |
| Singapore Exchange Limited (SGX) | |
|
|
|
We welcome any feedback or queries you
may have about your investment in Abterra Ltd. For all investment related concerns, please contact: Investor Relations
Abterra Ltd.
Tel: (65) 6885 9800
|